
Corelogic customers using frameworki include:
| Child Care | |||
| Adult Care | | ||
| Health Care | | ||
| Blackpool Council | |||
| Bracknell Forest Borough Council | |||
| London Borough of Brent | | ||
| London Borough of Camden | | ||
| Cornwall Council | | ||
| Derbyshire County Council | | ||
| Dumfries and Galloway Council | ![]() | ||
| London Borough of Ealing | | ||
| East Lothian Council | ![]() | ||
| London Borough of Greenwich | | ||
| London Borough of Hammersmith & Fulham | | ||
| London Borough of Haringey | | ||
| London Borough of Harrow | | ||
| Herefordshire Council | ![]() | ||
| London Borough of Lambeth | | ||
| London Borough of Islington | |||
| Leicestershire County Council | |||
| Manchester City Council | | ||
Midlothian Council | | ||
| Milton Keynes Council | ![]() | ||
Nottinghamshire County Council | | ||
| Oxfordshire County Council | |||
| London Borough of Richmond upon Thames | | ||
| Scottish Borders Council | | ||
| London Borough of Tower Hamlets | ![]() | ||
| London Borough of Waltham Forest | | ||
| London Borough of Wandsworth | | | |
| Wandsworth Primary Care Trust | ![]() | ||
| West Sussex County Council | ![]() | ||
| Wokingham Borough Council | |||
| Worcestershire County Council | | ||
| City of York Council | |